Stay in our beautiful RV Park
DOGS are welcome, but we permit up to 4 dogs per RV.
First two dogs are free, additonal dogs are $5 each/day.
Dogs must be on leash within the Park.
• SORRY NO TENT AREA •
MAY | 2021 | RV PARK
Rate | Cost | Amp | Deposit |
---|---|---|---|
Daily | $60 | 30 | $60* |
$60 | 50 | $60* | |
Month | $650 + Electric | $300 |
JUNE | 2021 | RV PARK
Rate | Cost | Amp | Deposit |
---|---|---|---|
Daily | $60 | 30 | $60* |
$60 | 50 | $60* | |
Month | $750 + Electric | $300 |
JULY – AUGUST | 2021 | RV PARK
Rate | Cost | Amp | Deposit |
---|---|---|---|
Daily | $60 | 30 | $60* |
$60 | 50 | $60* | |
Month | $850 + Electric | $300 |
SEPTEMBER | 2021 | RV PARK
Rate | Cost | Amp | Deposit |
---|---|---|---|
Daily | $60 | 30 | $60* |
$60 | 50 | $60* | |
Month | $700 + Electric | $300 |
(* plus tax **plus electric)
Rates are for 2 people • Additional $3.50 per day/per person
** Monthly Rates are plus electricity (An electric reading will be taken at beginning and end of your stay)
Month = Thirty (30) Consecutive Days (Monthly Rate does NOT have to start on the 1st of the month)
REFUND POLICY
Due to our short season, a deposit is required at time of reservation and ANY cancellation after MAY 1 will be retained.
Stay in our beautiful RV Park
DOGS are welcome, but we permit up to 4 dogs per RV. First two dogs are free, additional dogs are $5 each/day. Dogs must be on leash within the Park.
• SORRY NO TENT AREA •
MAY | 2021 | RV PARK
Rate | Cost | Amp | Deposit |
---|---|---|---|
Daily | $60 | 30 | $60* |
$60 | 50 | $60* | |
Month | $650 + Electric | $300 |
JULY – AUGUST | 2021 | RV PARK
Rate | Cost | Amp | Deposit |
---|---|---|---|
Daily | $60 | 30 | $60* |
$60 | 50 | $60* | |
Month | $850 + Electric | $300 |
JUNE | 2021 | RV PARK
Rate | Cost | Amp | Deposit |
---|---|---|---|
Daily | $60 | 30 | $60* |
$60 | 50 | $60* | |
Month | $750 + Electric | $300 |
SEPTEMBER | 2021 | RV PARK
Rate | Cost | Amp | Deposit |
---|---|---|---|
Daily | $60 | 30 | $60* |
$60 | 50 | $60* | |
Month | $700 + Electric | $300 |
(* plus tax **plus electric)
Rates are for 2 people • Additional $3.50 per day/per person
** Monthly Rates are plus electricity (An electric reading will be taken at beginning and end of your stay)
Month = Thirty (30) Consecutive Days (Monthly Rate does NOT have to start on the 1st of the month)
REFUND POLICY
Due to our short season, a deposit is required at time of reservation and ANY cancellation after MAY 1 will be retained.

Book your reservation today!
Call: (719) 658 2710 or E-Mail: info@mountainviewsrv.com
RV Resort
Explore ownership opportunities of our beautiful resort lots.
RV Park
For our overnight guests, experience the wonder of Mountain Views.






